DGX
DANCE FLOOR LEDSCREEN
本製品の特徴
特殊強化ガラスを用いた床面LEDビジョン「Dance Floor」シリーズは、車が乗っても問題ない高い耐久性をほこります。
展示会やアミューズメント施設等、あらゆる場面での映像表現で多くご利用いただいております。
今までシールなどを使用していた、確認しづらいフロアサイン等も、「Dance Floor」シリーズ使えばおおいに視認性が高まります。
LEDフロアスクリーンの商品詳細
-
正面 -
裏面 -
キャビネット配置方法 -
支持金具 -
モジュール -
高さ調節可能
専用のバキュームツールを使用したメンテナンス
サポートレールを使用して簡単設置
モジュールパラメータ
| モジュールサイズ | 250mm×250mm×18mm (length×width×thickness) |
|---|---|
| モジュールインタラクションモード | built-in interactive sensor |
| モジュール表面処理 | patent mask (PC and composite material) 、 CNCintensive processing |
| モジュール解像度 | 64dots×64dots (width×height) |
| 入力電圧(DC) | 4.5±0.1V |
| 最大電力 | ⩽7A |
| ドライバーIC | 2153 |
| 運転モード | 1/16 constant current driving |
| モジュールインターフェース | DL-75 |
| モジュール定格電力 | ⩽35W |
キャビネットパラメータ
| キャビネットサイズ | 500mm×1000mm×80mm |
|---|---|
| 固定金具サイズ | 153mm×132mm×70mm (length×width×height) |
| キャビネット解像度 | 128×256=32768dots |
| モジュール枚数 | 8pcs |
| キャビネット重量 | 25KG/PCS |
| 設置 | Installation above the ground and inlaid installation on the ground level |
液晶パラメータ
| ピクセル密度 | 65536dots/㎡ |
|---|---|
| 輝度 | 1800-3000cd/㎡ (adjustable) |
| コントラスト比 | ≥3000:1 |
| 視野角 | 110°(horz.), 110°(vert.) |
| 平坦度 | ≦0.3mm |
| 色の均一性 | ±0.003 Cx,Cy |
| 電源 | 5V40A |
システム制御パラメータ
| OS | windows10 |
|---|---|
| 対話型制御システム | customized sender box (LED floor screen-V5) |
| ソフトウエア | customized player (LED floor screen-V5) |
| 受信カード | S65 |
| グレースケール | Level 16384 |
| 信号色処理ビット | red, green, blue separately⩾16bit |
| 周波数 | 50Hz-60Hz |
| リフレッシュレート | 1920Hz–3840Hz |
| 輝度調整 | manual/automatic/program control |
| 制御モード | synchronous control, mobile phone control |
| 通信媒体、制御距離 |
multimode optical fiber <500M, single mode fiber <30KM, UTP-Unshielded Twisted Pair <100M |
LEDフロアスクリーンの動作パラメータ
| 動作電圧 | AC:100V~240V (50~60Hz) |
|---|---|
| 最大電力 | ≤800W/㎡ |
| 平均電力 | ≤400W/㎡ |
| 連続稼働時間 | ≥7×24 hours, support continuous uninterrupted display |
| 平均故障間隔 | ≥10000 hours |
| 寿命 | ≥100,000 hours |
| 制御点外比率 | ⩽0.0001, it is 0 when leaving factory |
| 死角率 | ⩽0.0001, it is 0 when leaving factory |
| 死角率 | ⩽5° |
| 画面の温度上昇 | -20℃~60℃ |
| 動作周囲温度 | 10%~90%RH, no frosting |
| 使用環境湿度 | Indoor and outdoor |
| 防水レベル | IP66/IP65 |
| 保存技術 | 防湿、防塵、耐腐食性があり、静電気防止、雷防止、過電流、過電圧、不足電圧、短絡保護の機能があります。 |
| 積載重量 | 2000(Kg/㎡) |
- 映像や音響システムに関する
ご相談やお問い合わせはお気軽に -
- 0120-66-8685
営業時間10:00~18:00(日曜除く) - お問い合わせはこちら
- 0120-66-8685
